PCSTATS     
[X]   Directory of
Guides & Reviews

Beginners Guides
Motherboards by Brand
Weekly Newsletter
Archived Newsletters

Foxconn DigitaLife X38A Intel X38 Express Motherboard Review
Foxconn DigitaLife X38A Intel X38 Express Motherboard Review - PCSTATS
In this review PCSTATS is testing out Foxconn's DigitaLife X38A motherboard, an Intel X38 Express and Intel ICH9R platform that supports both DDR2 and DDR3 memory formats.
 90% Rating:   
Filed under: Motherboards Published:  Author: 
External Mfg. Website: Foxconn Jan 15 2008   C. Sun  
Home > Reviews > Motherboards > Foxconn DigitaLife X38A

Motherboard Benchmarks: SiSoft Sandra, Super Pi

SiSoft Sandra XII Source: Sandra

Sandra is designed to test the theoretical power of a complete system as well as the individual components. The results are also purely theoretical and may not represent real world performance.

PCSTATS Benchmark ReportSiSoft Sandra XII
Processor Arithmetic Dhryestone ALU: Points Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 23988
Asus BLITZ Formula (P35 333/1066) 24058
Foxconn MARS (P35 333/1066) 24559
MSI P6N Diamond (NF 680i 333/1066) 24457
Biostar TF7150V-M7 (GF 7150 333/1066) 24538
Asus Maximus Extreme (X38 333/1333) 23981
Foxconn DigitaLife X38A (X38 333/800 DDR2) 23741
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 23768
Processor Arithmetic Whetstone iSSE3: Points Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 17200
Asus BLITZ Formula (P35 333/1066) 17228
Foxconn MARS (P35 333/1066) 17188
MSI P6N Diamond (NF 680i 333/1066) 17061
Biostar TF7150V-M7 (GF 7150 333/1066) 16968
Asus Maximus Extreme (X38 333/1333) 17145
Foxconn DigitaLife X38A (X38 333/800 DDR2) 17115
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 17137
Processor Multi-Media Int x8 iSSE3: Points Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 147777
Asus BLITZ Formula (P35 333/1066) 147957
Foxconn MARS (P35 333/1066) 147787
MSI P6N Diamond (NF 680i 333/1066) 147775
Biostar TF7150V-M7 (GF 7150 333/1066) 147639
Asus Maximus Extreme (X38 333/1333) 147694
Foxconn DigitaLife X38A (X38 333/800 DDR2) 147219
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 147134
Processor Multi-Media Float x4 iSSE2: Points Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 79979
Asus BLITZ Formula (P35 333/1066) 80354
Foxconn MARS (P35 333/1066) 80300
MSI P6N Diamond (NF 680i 333/1066) 79729
Biostar TF7150V-M7 (GF 7150 333/1066) 79818
Asus Maximus Extreme (X38 333/1333) 80191
Foxconn DigitaLife X38A (X38 333/800 DDR2) 80012
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 79957
Multi-Core Efficiency Bandwidth: MB/s Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 8671
Asus BLITZ Formula (P35 333/1066) 8678
Foxconn MARS (P35 333/1066) 8523
MSI P6N Diamond (NF 680i 333/1066) 8258
Biostar TF7150V-M7 (GF 7150 333/1066) 8126
Asus Maximus Extreme (X38 333/1333) 8617
Foxconn DigitaLife X38A (X38 333/800 DDR2) 8561
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 8577
Multi-Core Efficiency Latency: ns Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 33
Asus BLITZ Formula (P35 333/1066) 32
Foxconn MARS (P35 333/1066) 33
MSI P6N Diamond (NF 680i 333/1066) 35
Biostar TF7150V-M7 (GF 7150 333/1066) 36
Asus Maximus Extreme (X38 333/1333) 32
Foxconn DigitaLife X38A (X38 333/800 DDR2) 33
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 33
Memory Bandwidth Int iSSE2: MB/s Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 6679
Asus BLITZ Formula (P35 333/1066) 6670
Foxconn MARS (P35 333/1066) 6144
MSI P6N Diamond (NF 680i 333/1066) 6573
Biostar TF7150V-M7 (GF 7150 333/1066) 5126
Asus Maximus Extreme (X38 333/1333) 6655
Foxconn DigitaLife X38A (X38 333/800 DDR2) 6680
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 6587
Memory Bandwidth Float iSSE2: MB/s Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 6729
Asus BLITZ Formula (P35 333/1066) 6807
Foxconn MARS (P35 333/1066) 6112
MSI P6N Diamond (NF 680i 333/1066) 6450
Biostar TF7150V-M7 (GF 7150 333/1066) 5127
Asus Maximus Extreme (X38 333/1333) 6702
Foxconn DigitaLife X38A (X38 333/800 DDR2) 6685
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 6433
Memory Latency (Random): ns Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 75
Asus BLITZ Formula (P35 333/1066) 75
Foxconn MARS (P35 333/1066) 91
MSI P6N Diamond (NF 680i 333/1066) 79
Biostar TF7150V-M7 (GF 7150 333/1066) 81
Asus Maximus Extreme (X38 333/1333) 82
Foxconn DigitaLife X38A (X38 333/800 DDR2) 75
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 83
Memory Latency (Linear): ns Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 10
Asus BLITZ Formula (P35 333/1066) 11
Foxconn MARS (P35 333/1066) 13
MSI P6N Diamond (NF 680i 333/1066) 11
Biostar TF7150V-M7 (GF 7150 333/1066) 14
Asus Maximus Extreme (X38 333/1333) 10
Foxconn DigitaLife X38A (X38 333/800 DDR2) 11
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 11

The Foxconn DigitaLife X38A performs as expected here in SiSoft Sandra. Latency is much better with DDR2 memory as is bandwidth which is a bit surprising, let's check out what the other tests have to say.

Super Pi Mod 1.5 Source: SuperPI

SuperPI calculates the number PI to 1 Million digits in this raw number crunching benchmark. The program allows the user to change the number of digits of PI that can be calculated from 16 thousand to 32 million. Our benchmark is set to 1 Million digits and 19 iterations.

PCSTATS Benchmark ReportSuper Pi Mod 1.5 XS
1 Million Digits: Seconds Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 19
Asus BLITZ Formula (P35 333/1066) 19
Foxconn MARS (P35 333/1066) 19
MSI P6N Diamond (NF 680i 333/1066) 19
Biostar TF7150V-M7 (GF 7150 333/1066) 19
Asus Maximus Extreme (X38 333/1333) 19
Foxconn DigitaLife X38A (X38 333/800 DDR2) 19
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 19
8 Million Digits: Seconds Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 226
Asus BLITZ Formula (P35 333/1066) 226
Foxconn MARS (P35 333/1066) 236
MSI P6N Diamond (NF 680i 333/1066) 249
Biostar TF7150V-M7 (GF 7150 333/1066) 262
Asus Maximus Extreme (X38 333/1333) 230
Foxconn DigitaLife X38A (X38 333/800 DDR2) 227
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 230

Super Pi results are interesting, in the 1 million testing all motherboards and memory standards perform the same. The lower latency DDR2 memory standard is obviously faster in the 8 million digit tests than the DDR3 RAM used with the Foxconn Digitalife X38A motherboard.

< Previous Page © 2023 PCSTATS.com Next Page >

 

Contents of Article: Foxconn DigitaLife X38A
 Pg 1.  Foxconn DigitaLife X38A Intel X38 Express Motherboard Review
 Pg 2.  Intel X38 Express - Performance Tuned
 Pg 3.  Motherboard Highlights Photo Gallery
 Pg 4.  Overclocking with Foxconn
 Pg 5.  Motherboard Benchmarks: SYSmark 2007 Preview
 Pg 6.  — Motherboard Benchmarks: SiSoft Sandra, Super Pi
 Pg 7.  Motherboard Benchmarks: PCMark Vantage
 Pg 8.  Motherboard Benchmarks: 3DMark06, Quake 4, FEAR
 Pg 9.  PCSTATS Maximum Motherboard Overclocking Chart & Conclusions

 
Hardware Sections 


 
PCSTATS Network Features Information About Us Contact
FrostyTech
PCSTATS Newsletter
Tech Glossary
Technology WebSite Listings
News Archives
(Review RSS Feed)
Site Map
PCstats Wallpaper
About Us
Privacy Policy
Advertise on PCSTATS

How's Our Driving?
© Copyright 1999-2023 www.pcstats.com All rights reserved. Privacy policy and Terms of Use.