PCSTATS     
[X]   Directory of
Guides & Reviews

Beginners Guides
Motherboards by Brand
Weekly Newsletter
Archived Newsletters

AMD Phenom II X4 965 Black Edition 3.4 GHz Socket AM3 125W Processor Review
AMD Phenom II X4 965 Black Edition 3.4 GHz Socket AM3 125W Processor Review - PCSTATS
In most other respects the quad core 3.4GHz Phenom II X4 965 Black Edition 125W revision remains the same. The architecture is "Deneb", the socket is AM3 and the CPU still features 6MB of shared L3 and 512KB of L2 cache for each of the four cores.
 81% Rating:   
Filed under: CPU / Processors Published:  Author: 
External Mfg. Website: AMD Nov 04 2009   J. Apong  
Home > Reviews > CPU / Processors > AMD henom II X4 965 Black Edition C3

CPU System Benchmarks: PCMark Vantage

Futuremark PCMark Vantage 1.0.0.0 Source: FutureMark

PCMark Vantage is the first objective hardware performance benchmark for PCs running 32 and 64 bit versions of Windows Vista. PCMark Vantage is perfectly suited for benchmarking any type of Windows Vista PC from multi media home entertainment systems and laptops to dedicated workstations and hi-end gaming rigs. Regardless of whether the benchmarker is an artist or an IT Professional, PCMark Vantage shows the user where their system soars or falls flat, and how to get the most performance possible out of their hardware. PCMark Vantage is easy enough for even the most casual enthusiast to use yet supports in-depth, professional industry grade testing. Higher scores are best.

PCSTATS Benchmark ReportFuturemark PCMark Vantage 1.0.0.0 - Windows Vista
Overall: Points Ranking
Intel Core i7 920 6173
Intel Core i5 750 5990
Intel Core 2 Duo E8500 4849
Intel Core 2 Duo E8400 4641
AMD Phenom II X4 965 Black Edition (140W) 5924
AMD Phenom II X4 965 Black Edition (125W) 5530
AMD Phenom II X4 955 Black Edition 6153
AMD Phenom II X3 720 Black Edition (DDR2) 5150
AMD Phenom II X3 720 Black Edition (DDR3) 5146
AMD Phenom II X2 550 Black Edition 4740
AMD Athlon II X4 620 5245
AMD Athlon II X3 435 5358
AMD Athlon II X2 250 4658
AMD Athlon II X2 240e 4480
Memory: Points Ranking
Intel Core i7 920 4432
Intel Core i5 750 5089
Intel Core 2 Duo E8500 4581
Intel Core 2 Duo E8400 4131
AMD Phenom II X4 965 Black Edition (140W) 4976
AMD Phenom II X4 965 Black Edition (125W) 4882
AMD Phenom II X4 955 Black Edition 4915
AMD Phenom II X3 720 Black Edition (DDR2) 3848
AMD Phenom II X3 720 Black Edition (DDR3) 3833
AMD Phenom II X2 550 Black Edition 4188
AMD Athlon II X4 620 4346
AMD Athlon II X3 435 4310
AMD Athlon II X2 250 3981
AMD Athlon II X2 240e 3805
TV and Movies: Points Ranking
Intel Core i7 920 4412
Intel Core i5 750 4317
Intel Core 2 Duo E8500 3617
Intel Core 2 Duo E8400 3488
AMD Phenom II X4 965 Black Edition (140W) 4497
AMD Phenom II X4 965 Black Edition (125W) 4409
AMD Phenom II X4 955 Black Edition 4329
AMD Phenom II X3 720 Black Edition (DDR2) 3394
AMD Phenom II X3 720 Black Edition (DDR3) 3521
AMD Phenom II X2 550 Black Edition 3323
AMD Athlon II X4 620 4017
AMD Athlon II X3 435 3941
AMD Athlon II X2 250 3227
AMD Athlon II X2 240e 3238
Gaming: Points Ranking
Intel Core i7 920 7056
Intel Core i5 750 7007
Intel Core 2 Duo E8500 5305
Intel Core 2 Duo E8400 5192
AMD Phenom II X4 965 Black Edition (140W) 6314
AMD Phenom II X4 965 Black Edition (125W) 6279
AMD Phenom II X4 955 Black Edition 6094
AMD Phenom II X3 720 Black Edition (DDR2) 5170
AMD Phenom II X3 720 Black Edition (DDR3) 5195
AMD Phenom II X2 550 Black Edition 4867
AMD Athlon II X4 620 5267
AMD Athlon II X3 435 5690
AMD Athlon II X2 250 4675
AMD Athlon II X2 240e 4600
Music: Points Ranking
Intel Core i7 920 5286
Intel Core i5 750 5134
Intel Core 2 Duo E8500 4996
Intel Core 2 Duo E8400 4923
AMD Phenom II X4 965 Black Edition (140W) 5855
AMD Phenom II X4 965 Black Edition (125W) 5215
AMD Phenom II X4 955 Black Edition 5743
AMD Phenom II X3 720 Black Edition (DDR2) 5043
AMD Phenom II X3 720 Black Edition (DDR3) 5122
AMD Phenom II X2 550 Black Edition 4797
AMD Athlon II X4 620 4611
AMD Athlon II X3 435 4916
AMD Athlon II X2 250 4632
AMD Athlon II X2 240e 4393
Communications: Points Ranking
Intel Core i7 920 5080
Intel Core i5 750 4914
Intel Core 2 Duo E8500 4442
Intel Core 2 Duo E8400 4618
AMD Phenom II X4 965 Black Edition (140W) 5473
AMD Phenom II X4 965 Black Edition (125W) 5289
AMD Phenom II X4 955 Black Edition 5158
AMD Phenom II X3 720 Black Edition (DDR2) 4567
AMD Phenom II X3 720 Black Edition (DDR3) 4559
AMD Phenom II X2 550 Black Edition 4141
AMD Athlon II X4 620 4350
AMD Athlon II X3 435 4326
AMD Athlon II X2 250 4002
AMD Athlon II X2 240e 3746
Productivity: Points Ranking
Intel Core i7 920 5282
Intel Core i5 750 5207
Intel Core 2 Duo E8500 4441
Intel Core 2 Duo E8400 4441
AMD Phenom II X4 965 Black Edition (140W) 5985
AMD Phenom II X4 965 Black Edition (125W) 5786
AMD Phenom II X4 955 Black Edition 5792
AMD Phenom II X3 720 Black Edition (DDR2) 5261
AMD Phenom II X3 720 Black Edition (DDR3) 5296
AMD Phenom II X2 550 Black Edition 4413
AMD Athlon II X4 620 4872
AMD Athlon II X3 435 4971
AMD Athlon II X2 250 4131
AMD Athlon II X2 240e 3882
HDD: Points Ranking
Intel Core i7 920 4154
Intel Core i5 750 4052
Intel Core 2 Duo E8500 4280
Intel Core 2 Duo E8400 4273
AMD Phenom II X4 965 Black Edition (140W) 4361
AMD Phenom II X4 965 Black Edition (125W) 4108
AMD Phenom II X4 955 Black Edition 4162
AMD Phenom II X3 720 Black Edition (DDR2) 4030
AMD Phenom II X3 720 Black Edition (DDR3) 3896
AMD Phenom II X2 550 Black Edition 4101
AMD Athlon II X4 620 4136
AMD Athlon II X3 435 4078
AMD Athlon II X2 250 3997
AMD Athlon II X2 240e 4065

The Phenom II X4 965 Black Edition falters a little bit in the overall rankings, coming in after the Intel Core i7 920 and the Phenom II X4 955 Black Edition, despite achieving better scores in many of the individual tests. The Core i5 750 manages to keep an even pace with AMD's flagship processor.

PCSTATS Benchmark ReportFuturemark PCMark Vantage 1.0.0.0 - Windows 7
Overall: Points Ranking
Intel Core i7 920 7374
Intel Core i5 750 6593
Intel Core 2 Duo E8400 5184
AMD Phenom II X4 965 Black Edition (140W) 6741
AMD Phenom II X4 965 Black Edition (125W) 6948
AMD Athlon II X4 620 6151
AMD Athlon II X3 435 5788
AMD Athlon II X2 240e 4785
Memory: Points Ranking
Intel Core i7 920 5754
Intel Core i5 750 5536
Intel Core 2 Duo E8400 5010
AMD Phenom II X4 965 Black Edition (140W) 5408
AMD Phenom II X4 965 Black Edition (125W) 5321
AMD Athlon II X4 620 4693
AMD Athlon II X3 435 4504
AMD Athlon II X2 240e 4010
TV and Movies: Points Ranking
Intel Core i7 920 5021
Intel Core i5 750 4694
Intel Core 2 Duo E8400 3160
AMD Phenom II X4 965 Black Edition (140W) 4527
AMD Phenom II X4 965 Black Edition (125W) 4577
AMD Athlon II X4 620 3972
AMD Athlon II X3 435 3777
AMD Athlon II X2 240e 2942
Gaming: Points Ranking
Intel Core i7 920 7544
Intel Core i5 750 7123
Intel Core 2 Duo E8400 4757
AMD Phenom II X4 965 Black Edition (140W) 6041
AMD Phenom II X4 965 Black Edition (125W) 5769
AMD Athlon II X4 620 5205
AMD Athlon II X3 435 5240
AMD Athlon II X2 240e 4209
Music: Points Ranking
Intel Core i7 920 7270
Intel Core i5 750 6667
Intel Core 2 Duo E8400 6572
AMD Phenom II X4 965 Black Edition (140W) 7114
AMD Phenom II X4 965 Black Edition (125W) 6933
AMD Athlon II X4 620 5990
AMD Athlon II X3 435 6166
AMD Athlon II X2 240e 5661
Communications: Points Ranking
Intel Core i7 920 6090
Intel Core i5 750 5808
Intel Core 2 Duo E8400 5217
AMD Phenom II X4 965 Black Edition (140W) 6372
AMD Phenom II X4 965 Black Edition (125W) 6930
AMD Athlon II X4 620 5615
AMD Athlon II X3 435 5826
AMD Athlon II X2 240e 5194
Productivity: Points Ranking
Intel Core i7 920 5713
Intel Core i5 750 5565
Intel Core 2 Duo E8400 3867
AMD Phenom II X4 965 Black Edition (140W) 6147
AMD Phenom II X4 965 Black Edition (125W) 6225
AMD Athlon II X4 620 5159
AMD Athlon II X3 435 5347
AMD Athlon II X2 240e 4253
HDD: Points Ranking
Intel Core i7 920 4179
Intel Core i5 750 4048
Intel Core 2 Duo E8400 4150
AMD Phenom II X4 965 Black Edition (140W) 4119
AMD Phenom II X4 965 Black Edition (125W) 4042
AMD Athlon II X4 620 4166
AMD Athlon II X3 435 4020
AMD Athlon II X2 240e 4045

The Phenom II X4 965 Black Edition (125W) is a fair tick faster than the Core i5 750 in this test, but can't quite keep up with the Core i7 920 in its overall scores.

< Previous Page © 2023 PCSTATS.com Next Page >

 

Contents of Article: AMD henom II X4 965 Black Edition C3
 Pg 1.  AMD Phenom II X4 965 Black Edition 3.4 GHz Socket AM3 125W Processor Review
 Pg 2.  Core-by-Core System Power Draw
 Pg 3.  125W Black Edition Overclocking - Breaking 4.0GHz?
 Pg 4.  CPU System Benchmarks: Sysmark 2007
 Pg 5.  — CPU System Benchmarks: PCMark Vantage
 Pg 6.  CPU Synthetic Benchmarks: SiSoft Sandra Processor
 Pg 7.  CPU Synthetic Benchmarks: SiSoft Sandra Memory
 Pg 8.  CPU Calculation Benchmarks: Super Pi
 Pg 9.  CPU Calculation Benchmarks: wPrime2.0
 Pg 10.  CPU Calculation Benchmarks: ScienceMark2, WinRAR
 Pg 11.  CPU Rendering Benchmarks: Cinebench R10, Bibble 5
 Pg 12.  CPU Rendering Benchmarks: POV-Ray 3.7
 Pg 13.  CPU Rendering Benchmarks: SPECviewPerf 10
 Pg 14.  CPU Synthetic Gaming Benchmarks: 3DMark Vantage, 3DMark 06
 Pg 15.  CPU Gaming Benchmarks: Crysis
 Pg 16.  CPU Gaming Benchmarks: FEAR
 Pg 17.  Same Performance, More Energy Efficient

 
Hardware Sections 


 
PCSTATS Network Features Information About Us Contact
FrostyTech
PCSTATS Newsletter
Tech Glossary
Technology WebSite Listings
News Archives
(Review RSS Feed)
Site Map
PCstats Wallpaper
About Us
Privacy Policy
Advertise on PCSTATS

How's Our Driving?
© Copyright 1999-2023 www.pcstats.com All rights reserved. Privacy policy and Terms of Use.