PCSTATS     
[X]   Directory of
Guides & Reviews

Beginners Guides
Motherboards by Brand
Weekly Newsletter
Archived Newsletters

MSI K9A2 Platinum AMD 790FX Motherboard Review
MSI K9A2 Platinum AMD 790FX Motherboard Review - PCSTATS
The MSI K9A2 Platinum is built on AMDs venerable 790FX and SB600 chipsets, which incorporate Hypertransport 3.0 and bus speeds of up to 2600MHz.
 81% Rating:   
Filed under: Motherboards Published:  Author: 
External Mfg. Website: MSI Feb 19 2008   Max Page  
Home > Reviews > Motherboards > MSI K9A2 Platinum

Motherboard Benchmarks: 3DMark06, Quake 4, FarCry, Doom3

Futuremark 3DMark06 1.0.2 Source: FutureMark

3DMark06 is the worldwide standard in advanced 3D game performance benchmarking. A fundamental tool for every company in the PC industry as well as PC users and gamers, 3DMark06 uses advanced real-time 3D game workloads to measure PC performance using a suite of DirectX 9 3D graphics tests, CPU tests, and 3D feature tests. 3DMark06 tests include all new HDR/SM3.0 graphics tests, SM2.0 graphics tests, AI and physics driven single and multiple cores or processor CPU tests and a collection of comprehensive feature tests to reliably measure next generation gaming performance today.

PCSTATS Benchmark Report3DMark06
Overall: Points Ranking
Foxconn 975X7AA-8EKRS2H (975X 200/667) 4346
ASRock AM2V890-VSTA (K8T890 200/800) 4485
Biostar TForce 6100 AM2 (GF 6100 200/800) 4538
Asus M2N32SLI-DLX (NF 590 SLI 200/800 GeForce 7800GTX Single) 4551
Asus M2N32SLI-DLX (NF 590 SLI 200/800 GeForce 7800GTX SLI) 7487
Foxconn C51XEM2AA (NF 590 SLI 200/800 GeForce 7800GTX Single) 4505
Foxconn C51XEM2AA (NF 590 SLI 200/800 GeForce 7800GTX SLI) 7535
MSI K9N SLI Platinum (GeForce 7800GTX Single 200/800) 4504
MSI K9N SLI Platinum (GeForce 7800GTX SLI 200/800) 7518
MSI K9A2 Platinum (AMD790 200/800) 4487
CPU: Points Ranking
Foxconn 975X7AA-8EKRS2H (975X 200/667) 1590
ASRock AM2V890-VSTA (K8T890 200/800) 2131
Biostar TForce 6100 AM2 (GF 6100 200/800) 2113
Asus M2N32SLI-DLX (NF 590 SLI 200/800 GeForce 7800GTX Single) 2147
Asus M2N32SLI-DLX (NF 590 SLI 200/800 GeForce 7800GTX SLI) 2085
Foxconn C51XEM2AA (NF 590 SLI 200/800 GeForce 7800GTX Single) 2159
Foxconn C51XEM2AA (NF 590 SLI 200/800 GeForce 7800GTX SLI) 2118
MSI K9N SLI Platinum (GeForce 7800GTX Single 200/800) 2127
MSI K9N SLI Platinum (GeForce 7800GTX SLI 200/800) 2156
MSI K9A2 Platinum (AMD790 200/800) 2162

3DMark06 results between all platforms and the MSI K9A2 Platinum motherboard are about the same... as usual.

ID Software Quake 4 1.04

Source: id Software

Quake 4 is the latest shooter from ID and is based on the Doom 3 engine. Tweaked to for more eye candy, Quake 4 promises to be tougher on videocards and systems than its predecessor was. Quake 4 also does not have a 60 fps limiter like Doom 3, with the Ultra setting, graphic textures can surpass the 500MB mark! Each test is run three times and with the third run being recorded.

PCSTATS Benchmark ReportQuake 4
LQ 640x480: Points Ranking
Foxconn 975X7AA-8EKRS2H (975X 200/667) 142.8
ASRock AM2V890-VSTA (K8T890 200/800) 161.2
Biostar TForce 6100 AM2 (GF 6100 200/800) 157.2
Asus M2N32SLI-DLX (NF 590 SLI 200/800 GeForce 7800GTX Single) 161.4
Asus M2N32SLI-DLX (NF 590 SLI 200/800 GeForce 7800GTX SLI) 166.1
Foxconn C51XEM2AA (NF 590 SLI 200/800 GeForce 7800GTX Single) 176.5
Foxconn C51XEM2AA (NF 590 SLI 200/800 GeForce 7800GTX SLI) 174.8
MSI K9N SLI Platinum (GeForce 7800GTX Single 200/800) 179.6
MSI K9N SLI Platinum (GeForce 7800GTX SLI 200/800) 177.5
MSI K9A2 Platinum (AMD790 200/800) 174.3

At lower resolutions the MSI K9A2 Platinum handles Quake 4 with a result fo 174FPS - not much off the best score.

CryTek FarCry 1.33 Source: Ubisoft

Real-time editing, bump mapping, static lights, network system, integrated physics system, shaders, shadows, and a dynamic music system are just some of the state of-the-art features that the CryENGINE offers. The game was set to Ultra quality and the Ubisoft's Regulator demo was run.

PCSTATS Benchmark ReportFarCry
Regulator LQ 640x480 Points Ranking
Foxconn 975X7AA-8EKRS2H (975X 200/667) 149.91
ASRock AM2V890-VSTA (K8T890 200/800) 185.42
Biostar TForce 6100 AM2 (GF 6100 200/800) 191.48
Asus M2N32SLI-DLX (NF 590 SLI 200/800 GeForce 7800GTX Single) 183.86
Asus M2N32SLI-DLX (NF 590 SLI 200/800 GeForce 7800GTX SLI) 184.11
Foxconn C51XEM2AA (NF 590 SLI 200/800 GeForce 7800GTX Single) 208.96
Foxconn C51XEM2AA (NF 590 SLI 200/800 GeForce 7800GTX SLI) 201.86
MSI K9N SLI Platinum (GeForce 7800GTX Single 200/800) 211.69
MSI K9N SLI Platinum (GeForce 7800GTX SLI 200/800) 205.46
MSI K9A2 Platinum (AMD790 200/800) 203.48

FarCry framerates are nice and high. You can turn the MSI K9A2 Platinum into a gaming machine by simply installing a good videocard.

ID Software Doom 3 1.3 Source: id Software

Doom 3 takes advantage of the latest videocard technology and pushes the processing power of the CPU to its absolute limit. At its highest setting, Ultra quality, texture sizes pass the 500MB mark which means even tomorrow's videocards will have a hard time running everything. The frame rates in the game itself are locked at 60 fps so anything above that point is wasted. Each test is run three times with the third run being recorded.

PCSTATS Benchmark ReportDoom 3:
LQ 640x480: Points Ranking
Foxconn 975X7AA-8EKRS2H (975X 200/667) 138.4
ASRock AM2V890-VSTA (K8T890 200/800) 163.5
Biostar TForce 6100 AM2 (GF 6100 200/800) 165.4
Asus M2N32SLI-DLX (NF 590 SLI 200/800 GeForce 7800GTX Single) 168.9
Asus M2N32SLI-DLX (NF 590 SLI 200/800 GeForce 7800GTX SLI) 161.8
Foxconn C51XEM2AA (NF 590 SLI 200/800 GeForce 7800GTX Single) 172.5
Foxconn C51XEM2AA (NF 590 SLI 200/800 GeForce 7800GTX SLI) 168.7
MSI K9N SLI Platinum (GeForce 7800GTX Single 200/800) 172
MSI K9N SLI Platinum (GeForce 7800GTX SLI 200/800) 169.1
MSI K9A2 Platinum (AMD790 200/800) 170.6

Doom 3 framerates hover around 170FPS with the MSI K9A2 Platinum. Thanks to AMD integrating the memory controller onto the processor, all platforms perform very consistently.

< Previous Page © 2023 PCSTATS.com Next Page >

 

Contents of Article: MSI K9A2 Platinum
 Pg 1.  MSI K9A2 Platinum AMD 790FX Motherboard Review
 Pg 2.  Motherboard Highlights Photo Gallery
 Pg 3.  Overclocking the MSI K9A2 Platinum motherboard
 Pg 4.  — Motherboard Benchmarks: 3DMark06, Quake 4, FarCry, Doom3
 Pg 5.  Motherboard Benchmarks: SYSmark 2004
 Pg 6.  Motherboard Benchmarks: SiSoft Sandra, Super Pi
 Pg 7.  Motherboard Benchmarks: PCMark 05, Conclusions

 
Hardware Sections 


 
PCSTATS Network Features Information About Us Contact
FrostyTech
PCSTATS Newsletter
Tech Glossary
Technology WebSite Listings
News Archives
(Review RSS Feed)
Site Map
PCstats Wallpaper
About Us
Privacy Policy
Advertise on PCSTATS

How's Our Driving?
© Copyright 1999-2023 www.pcstats.com All rights reserved. Privacy policy and Terms of Use.