PCSTATS     
[X]   Directory of
Guides & Reviews

Beginners Guides
Motherboards by Brand
Weekly Newsletter
Archived Newsletters

ASUS M4A89GTD PRO/USB3 AMD 890GX Motherboard Review
ASUS M4A89GTD PRO/USB3 AMD 890GX Motherboard Review - PCSTATS
The ASUS M4A89GTD PRO/USB3 motherboard is built around the 55nm AMD 890GX and SB850 southbridge. It has 128MB of onboard DDR3-1333 sideport memory for the integrated DX10.1 ATI Radeon HD 4290 graphics. Its AM3 CPU socket will accommodate AMD Phenom II and Athlon II processors, right through to the six-core Phenom II X6.
 80% Rating:   
Filed under: Motherboards Published:  Author: 
External Mfg. Website: ASUS Mar 02 2010   J. Apong  
Home > Reviews > Motherboards > ASUS M4A89GTD PRO/USB3

Motherboard Benchmarks: Sandra 2009

SiSoft Sandra 2009 Source: Sandra

Sandra is designed to test the theoretical power of a complete system as well as the individual components. The results are also purely theoretical and may not represent real world performance.
PCSTATS Benchmark ReportSiSoft Sandra 2009 ver 15.72
Processor Arithmetic Dhrystone ALU: (GIPS) Points Ranking
ASUS M4A89GTD-Pro (AMD 890GX 200/1066 AM3 PIIX4 955BE GTS 250) 43.84
Gigabyte GA-MA790FXT-UD5P (AMD 790FX 200/1066 AM3 PIIX4 955 GF GTS250) 43.7
ASUS M4A78T-E (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 28.59
ASUS M3A78-T (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 28.64
MSI 785GM-E65 (AMD 785G 200/1066 AM3 Phenom 955BE GTS 250) 43.76
ASUS M4A785TD-V Evo (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 43.63
Gigabyte GA-MA785GMT-UD2H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 43.8
Gigabyte GA-MA785G-UD3H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 43.78
Processor Arithmetic Whetstone iSSE3: (Gflops) Points Ranking
ASUS M4A89GTD-Pro (AMD 890GX 200/1066 AM3 PIIX4 955BE GTS 250) 42.3
Gigabyte GA-MA790FXT-UD5P (AMD 790FX 200/1066 AM3 PIIX4 955 GF GTS250) 42.17
ASUS M4A78T-E (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 27.7
ASUS M3A78-T (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 27.64
MSI 785GM-E65 (AMD 785G 200/1066 AM3 Phenom 955BE GTS 250) 42.17
ASUS M4A785TD-V Evo (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 42.2
Gigabyte GA-MA785GMT-UD2H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 42.21
Gigabyte GA-MA785G-UD3H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 42.25
Processor Multi-Media Int x8 iSSE3: (Mpixels/s) Points Ranking
ASUS M4A89GTD-Pro (AMD 890GX 200/1066 AM3 PIIX4 955BE GTS 250) 124.13
Gigabyte GA-MA790FXT-UD5P (AMD 790FX 200/1066 AM3 PIIX4 955 GF GTS250) 125.63
ASUS M4A78T-E (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 81.93
ASUS M3A78-T (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 81.85
MSI 785GM-E65 (AMD 785G 200/1066 AM3 Phenom 955BE GTS 250) 125.39
ASUS M4A785TD-V Evo (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 125.48
Gigabyte GA-MA785GMT-UD2H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 125.64
Gigabyte GA-MA785G-UD3H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 125.65
Processor Multi-Media Float x4 iSSE2: (Mpixels/s) Points Ranking
ASUS M4A89GTD-Pro (AMD 890GX 200/1066 AM3 PIIX4 955BE GTS 250) 54.88
Gigabyte GA-MA790FXT-UD5P (AMD 790FX 200/1066 AM3 PIIX4 955 GF GTS250) 55
ASUS M4A78T-E (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 36.1
ASUS M3A78-T (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 36.04
MSI 785GM-E65 (AMD 785G 200/1066 AM3 Phenom 955BE GTS 250) 54.94
ASUS M4A785TD-V Evo (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 54.93
Gigabyte GA-MA785GMT-UD2H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 55.04
Gigabyte GA-MA785G-UD3H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 55.04
Processor Multi-Media Float x2 iSSE2: (Mpixels/s) Points Ranking
ASUS M4A89GTD-Pro (AMD 890GX 200/1066 AM3 PIIX4 955BE GTS 250) 30
Gigabyte GA-MA790FXT-UD5P (AMD 790FX 200/1066 AM3 PIIX4 955 GF GTS250) 29.99
ASUS M4A78T-E (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 19.75
ASUS M3A78-T (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 19.68
MSI 785GM-E65 (AMD 785G 200/1066 AM3 Phenom 955BE GTS 250) 30.04
ASUS M4A785TD-V Evo (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 29.89
Gigabyte GA-MA785GMT-UD2H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 30.03
Gigabyte GA-MA785G-UD3H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 30.06
Multicore Efficiency Bandwidth: (GB/s) Points Ranking
ASUS M4A89GTD-Pro (AMD 890GX 200/1066 AM3 PIIX4 955BE GTS 250) 4.7
Gigabyte GA-MA790FXT-UD5P (AMD 790FX 200/1066 AM3 PIIX4 955 GF GTS250) 4.95
ASUS M4A78T-E (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 3.75
ASUS M3A78-T (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 3.67
MSI 785GM-E65 (AMD 785G 200/1066 AM3 Phenom 955BE GTS 250) 4.59
ASUS M4A785TD-V Evo (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 4.57
Gigabyte GA-MA785GMT-UD2H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 4.66
Gigabyte GA-MA785G-UD3H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 4.65
Multicore Efficiency Latency: (ns) Points Ranking
ASUS M4A89GTD-Pro (AMD 890GX 200/1066 AM3 PIIX4 955BE GTS 250) 91
Gigabyte GA-MA790FXT-UD5P (AMD 790FX 200/1066 AM3 PIIX4 955 GF GTS250) 89
ASUS M4A78T-E (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 96
ASUS M3A78-T (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 83
MSI 785GM-E65 (AMD 785G 200/1066 AM3 Phenom 955BE GTS 250) 91
ASUS M4A785TD-V Evo (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 97
Gigabyte GA-MA785GMT-UD2H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 89
Gigabyte GA-MA785G-UD3H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 77
Memory Bandwidth Int iSSE2: (GB/s) Points Ranking
ASUS M4A89GTD-Pro (AMD 890GX 200/1066 AM3 PIIX4 955BE GTS 250) 11.77
Gigabyte GA-MA790FXT-UD5P (AMD 790FX 200/1066 AM3 PIIX4 955 GF GTS250) 12.18
ASUS M4A78T-E (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 11.38
ASUS M3A78-T (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 11.38
MSI 785GM-E65 (AMD 785G 200/1066 AM3 Phenom 955BE GTS 250) 11.41
ASUS M4A785TD-V Evo (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 11.42
Gigabyte GA-MA785GMT-UD2H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 12.12
Gigabyte GA-MA785G-UD3H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 12.24
Memory Bandwidth Float iSSE2: (GB/s) Points Ranking
ASUS M4A89GTD-Pro (AMD 890GX 200/1066 AM3 PIIX4 955BE GTS 250) 11.76
Gigabyte GA-MA790FXT-UD5P (AMD 790FX 200/1066 AM3 PIIX4 955 GF GTS250) 12.17
ASUS M4A78T-E (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 11.38
ASUS M3A78-T (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 11.41
MSI 785GM-E65 (AMD 785G 200/1066 AM3 Phenom 955BE GTS 250) 11.41
ASUS M4A785TD-V Evo (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 11.36
Gigabyte GA-MA785GMT-UD2H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 12.13
Gigabyte GA-MA785G-UD3H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 12.75
Memory Latency (Random): (ns) Points Ranking
ASUS M4A89GTD-Pro (AMD 890GX 200/1066 AM3 PIIX4 955BE GTS 250) 86
Gigabyte GA-MA790FXT-UD5P (AMD 790FX 200/1066 AM3 PIIX4 955 GF GTS250) 83
ASUS M4A78T-E (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 85
ASUS M3A78-T (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 82
MSI 785GM-E65 (AMD 785G 200/1066 AM3 Phenom 955BE GTS 250) 81
ASUS M4A785TD-V Evo (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 82
Gigabyte GA-MA785GMT-UD2H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 83
Gigabyte GA-MA785G-UD3H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 80
Memory Latency (Linear): (ns) Points Ranking
ASUS M4A89GTD-Pro (AMD 890GX 200/1066 AM3 PIIX4 955BE GTS 250) 15
Gigabyte GA-MA790FXT-UD5P (AMD 790FX 200/1066 AM3 PIIX4 955 GF GTS250) 15
ASUS M4A78T-E (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 14
ASUS M3A78-T (AMD 790GX 200/1066 AM3 Phenom II X3 720 GF 8800GTS) 14
MSI 785GM-E65 (AMD 785G 200/1066 AM3 Phenom 955BE GTS 250) 15
ASUS M4A785TD-V Evo (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 15
Gigabyte GA-MA785GMT-UD2H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 15
Gigabyte GA-MA785G-UD3H (AMD 785G 200/1066 AM3 Phenom X4 955BE GTS 250) 14

SiSoft Sandra 2009 doesn't show much of a difference between the various AMD chipsets, they all do a good job of harnessing the full power of the CPU.

< Previous Page © 2023 PCSTATS.com Next Page >

 

Contents of Article: ASUS M4A89GTD PRO/USB3
 Pg 1.  ASUS M4A89GTD PRO/USB3 AMD 890GX Motherboard Review
 Pg 2.  ATI Radeon HD 4290 Integrated Graphics
 Pg 3.  Introducing the AMD 890GX / SB850 Chipsets
 Pg 4.  Motherboard Highlights Photo Gallery
 Pg 5.  Overclocking CPU/IGP Tests and ASUS OC Software Report
 Pg 6.  Inside the BIOS Options
 Pg 7.  Power/SATA3 Benchmarks, Test System Specs
 Pg 8.  Motherboard Benchmarks: Sysmark 2007
 Pg 9.  — Motherboard Benchmarks: Sandra 2009
 Pg 10.  Motherboard Benchmarks: PCMark Vantage
 Pg 11.  Motherboard IGP Benchmarks: 3DMark06
 Pg 12.  Motherboard IGP Benchmarks: 3DMark Vantage, FEAR
 Pg 13.  DX10 Motherboard IGP Benchmarks: Call of Juarez, Crysis
 Pg 14.  HD Playback CPU Load, ATI Stream testing
 Pg 15.  AMD 890GX for Media Center? Yes

 
Hardware Sections 


 
PCSTATS Network Features Information About Us Contact
FrostyTech
PCSTATS Newsletter
Tech Glossary
Technology WebSite Listings
News Archives
(Review RSS Feed)
Site Map
PCstats Wallpaper
About Us
Privacy Policy
Advertise on PCSTATS

How's Our Driving?
© Copyright 1999-2023 www.pcstats.com All rights reserved. Privacy policy and Terms of Use.