PCSTATS     
[X]   Directory of
Guides & Reviews

Beginners Guides
Motherboards by Brand
Weekly Newsletter
Archived Newsletters

MSI P6N SLI Platinum nForce 650i SLI Motherboard Review
MSI P6N SLI Platinum nForce 650i SLI Motherboard Review - PCSTATS
The MSI P6N SLI Platinum motherboard is a good mainstream motherboard for part time tweakers, full time gamers, or for anyone who wants a fully featured board without too steep a price tag.
 80% Rating:   
Filed under: Motherboards Published:  Author: 
External Mfg. Website: MSI Mar 21 2007   C. Sun  
Home > Reviews > Motherboards > MSI P6N SLI Platinum

Motherboard Benchmarks: Sysmark 2004

BapCo SYSmark2004 Source: Bapco

SYSmark 2004 is BAPCo's latest revision of the mainstream office productivity and Internet content creation benchmark used to characterize the performance of the business client. It is based on a foundation of extensive research into emerging usage models and computing trends and incorporates the latest benchmarking methodologies to evaluate platform technologies. SYSmark 2004 contains scientifically designed workloads that represent the range of activities that an office productivity or Internet content creation work may encounter. In addition to extensive validation across multiple platforms, users can be sure of a consistent and reliable performance comparison.

PCSTATS Benchmark ReportSysMark 2004
Internet Overall: Points Ranking
ASRock AM2V890-VSTA (K8T890 200/800 A64 5000+) 363
Albatron KM51PV-AM2 (GF6150 200/800 A64 5000+) 359
MSI K9N SLI Platinum (NF 570 SLI 200/800 A64 5000+) 363
Asus M2-CROSSHAIR (NF 590 SLI 200/800 A64 5000+) 359
Foxconn 975X7AA-8EKRS2H (975X 200/667 PD 840) 284
Foxconn 955X7AA-8EKRS2 (955X 200/667 PD 840) 280
Foxconn 945P7AA-8EKRS2 (945P 200/667 PD 840) 278
MSI P4N Diamond (NF4 SLI 200/800 PD 840) 283
Biostar TForce P965 Deluxe (P965 200/800 PD 840) 290
ECS PN2 SLI2+ (NF 680i SLI 200/800 Core 2 Duo) 435
Asus P5N32-SLI Premium (NF 590 SLI 200/800 Core 2 Duo) 433
Foxconn 975X7AB-8EKRS2H (975X 200/800 Core 2 Duo) 430
Foxconn P9657AA-8KS2H (P965 200/800 Core 2 Duo) 424
Gigabyte GA-965P-DQ6 (P965 200/800 Core 2 Duo) 425
MSI P965 Platinum (P965 200/800 Core 2 Duo) 430
MSI P6N SLI Platinum (NF 650i 200/800 Core 2 Duo) 430
3D Creation: Points Ranking
ASRock AM2V890-VSTA (K8T890 200/800 A64 5000+) 315
Albatron KM51PV-AM2 (GF6150 200/800 A64 5000+) 314
MSI K9N SLI Platinum (NF 570 SLI 200/800 A64 5000+) 319
Asus M2-CROSSHAIR (NF 590 SLI 200/800 A64 5000+) 316
Foxconn 975X7AA-8EKRS2H (975X 200/667 PD 840) 253
Foxconn 955X7AA-8EKRS2 (955X 200/667 PD 840) 254
Foxconn 945P7AA-8EKRS2 (945P 200/667 PD 840) 248
MSI P4N Diamond (NF4 SLI 200/800 PD 840) 246
Biostar TForce P965 Deluxe (P965 200/800 PD 840) 255
ECS PN2 SLI2+ (NF 680i SLI 200/800 Core 2 Duo) 372
Asus P5N32-SLI Premium (NF 590 SLI 200/800 Core 2 Duo) 368
Foxconn 975X7AB-8EKRS2H (975X 200/800 Core 2 Duo) 372
Foxconn P9657AA-8KS2H (P965 200/800 Core 2 Duo) 365
Gigabyte GA-965P-DQ6 (P965 200/800 Core 2 Duo) 366
MSI P965 Platinum (P965 200/800 Core 2 Duo) 373
MSI P6N SLI Platinum (NF 650i 200/800 Core 2 Duo) 376
2D Creation: Points Ranking
ASRock AM2V890-VSTA (K8T890 200/800 A64 5000+) 425
Albatron KM51PV-AM2 (GF6150 200/800 A64 5000+) 434
MSI K9N SLI Platinum (NF 570 SLI 200/800 A64 5000+) 439
Asus M2-CROSSHAIR (NF 590 SLI 200/800 A64 5000+) 433
Foxconn 975X7AA-8EKRS2H (975X 200/667 PD 840) 335
Foxconn 955X7AA-8EKRS2 (955X 200/667 PD 840) 333
Foxconn 945P7AA-8EKRS2 (945P 200/667 PD 840) 336
MSI P4N Diamond (NF4 SLI 200/800 PD 840) 339
Biostar TForce P965 Deluxe (P965 200/800 PD 840) 340
ECS PN2 SLI2+ (NF 680i SLI 200/800 Core 2 Duo) 540
Asus P5N32-SLI Premium (NF 590 SLI 200/800 Core 2 Duo) 542
Foxconn 975X7AB-8EKRS2H (975X 200/800 Core 2 Duo) 534
Foxconn P9657AA-8KS2H (P965 200/800 Core 2 Duo) 530
Gigabyte GA-965P-DQ6 (P965 200/800 Core 2 Duo) 528
MSI P965 Platinum (P965 200/800 Core 2 Duo) 535
MSI P6N SLI Platinum (NF 650i 200/800 Core 2 Duo) 532
Web Publication Points Ranking
ASRock AM2V890-VSTA (K8T890 200/800 A64 5000+) 336
Albatron KM51PV-AM2 (GF6150 200/800 A64 5000+) 339
MSI K9N SLI Platinum (NF 570 SLI 200/800 A64 5000+) 341
Asus M2-CROSSHAIR (NF 590 SLI 200/800 A64 5000+) 338
Foxconn 975X7AA-8EKRS2H (975X 200/667 PD 840) 263
Foxconn 955X7AA-8EKRS2 (955X 200/667 PD 840) 255
Foxconn 945P7AA-8EKRS2 (945P 200/667 PD 840) 250
MSI P4N Diamond (NF4 SLI 200/800 PD 840) 273
Biostar TForce P965 Deluxe (P965 200/800 PD 840) 273
ECS PN2 SLI2+ (NF 680i SLI 200/800 Core 2 Duo) 403
Asus P5N32-SLI Premium (NF 590 SLI 200/800 Core 2 Duo) 405
Foxconn 975X7AB-8EKRS2H (975X 200/800 Core 2 Duo) 402
Foxconn P9657AA-8KS2H (P965 200/800 Core 2 Duo) 400
Gigabyte GA-965P-DQ6 (P965 200/800 Core 2 Duo) 400
MSI P965 Platinum (P965 200/800 Core 2 Duo) 400
MSI P6N SLI Platinum (NF 650i 200/800 Core 2 Duo) 400
Office Overall: Points Ranking
ASRock AM2V890-VSTA (K8T890 200/800 A64 5000+) 255
Albatron KM51PV-AM2 (GF6150 200/800 A64 5000+) 238
MSI K9N SLI Platinum (NF 570 SLI 200/800 A64 5000+) 235
Asus M2-CROSSHAIR (NF 590 SLI 200/800 A64 5000+) 235
Foxconn 975X7AA-8EKRS2H (975X 200/667 PD 840) 210
Foxconn 955X7AA-8EKRS2 (955X 200/667 PD 840) 193
Foxconn 945P7AA-8EKRS2 (945P 200/667 PD 840) 207
MSI P4N Diamond (NF4 SLI 200/800 PD 840) 212
Biostar TForce P965 Deluxe (P965 200/800 PD 840) 218
ECS PN2 SLI2+ (NF 680i SLI 200/800 Core 2 Duo) 302
Asus P5N32-SLI Premium (NF 590 SLI 200/800 Core 2 Duo) 300
Foxconn 975X7AB-8EKRS2H (975X 200/800 Core 2 Duo) 301
Foxconn P9657AA-8KS2H (P965 200/800 Core 2 Duo) 300
Gigabyte GA-965P-DQ6 (P965 200/800 Core 2 Duo) 296
MSI P965 Platinum (P965 200/800 Core 2 Duo) 300
MSI P6N SLI Platinum (NF 650i 200/800 Core 2 Duo) 302
Communication: Points Ranking
ASRock AM2V890-VSTA (K8T890 200/800 A64 5000+) 258
Albatron KM51PV-AM2 (GF6150 200/800 A64 5000+) 247
MSI K9N SLI Platinum (NF 570 SLI 200/800 A64 5000+) 247
Asus M2-CROSSHAIR (NF 590 SLI 200/800 A64 5000+) 244
Foxconn 975X7AA-8EKRS2H (975X 200/667 PD 840) 218
Foxconn 955X7AA-8EKRS2 (955X 200/667 PD 840) 200
Foxconn 945P7AA-8EKRS2 (945P 200/667 PD 840) 211
MSI P4N Diamond (NF4 SLI 200/800 PD 840) 216
Biostar TForce P965 Deluxe (P965 200/800 PD 840) 223
ECS PN2 SLI2+ (NF 680i SLI 200/800 Core 2 Duo) 276
Asus P5N32-SLI Premium (NF 590 SLI 200/800 Core 2 Duo) 275
Foxconn 975X7AB-8EKRS2H (975X 200/800 Core 2 Duo) 275
Foxconn P9657AA-8KS2H (P965 200/800 Core 2 Duo) 269
Gigabyte GA-965P-DQ6 (P965 200/800 Core 2 Duo) 271
MSI P965 Platinum (P965 200/800 Core 2 Duo) 274
MSI P6N SLI Platinum (NF 650i 200/800 Core 2 Duo) 275
Document Creation: Points Ranking
ASRock AM2V890-VSTA (K8T890 200/800 A64 5000+) 282
Albatron KM51PV-AM2 (GF6150 200/800 A64 5000+) 258
MSI K9N SLI Platinum (NF 570 SLI 200/800 A64 5000+) 258
Asus M2-CROSSHAIR (NF 590 SLI 200/800 A64 5000+) 257
Foxconn 975X7AA-8EKRS2H (975X 200/667 PD 840) 204
Foxconn 955X7AA-8EKRS2 (955X 200/667 PD 840) 185
Foxconn 945P7AA-8EKRS2 (945P 200/667 PD 840) 206
MSI P4N Diamond (NF4 SLI 200/800 PD 840) 219
Biostar TForce P965 Deluxe (P965 200/800 PD 840) 217
ECS PN2 SLI2+ (NF 680i SLI 200/800 Core 2 Duo) 345
Asus P5N32-SLI Premium (NF 590 SLI 200/800 Core 2 Duo) 344
Foxconn 975X7AB-8EKRS2H (975X 200/800 Core 2 Duo) 344
Foxconn P9657AA-8KS2H (P965 200/800 Core 2 Duo) 347
Gigabyte GA-965P-DQ6 (P965 200/800 Core 2 Duo) 345
MSI P965 Platinum (P965 200/800 Core 2 Duo) 346
MSI P6N SLI Platinum (NF 650i 200/800 Core 2 Duo) 346
Data Analysis: Points Ranking
ASRock AM2V890-VSTA (K8T890 200/800 A64 5000+) 215
Albatron KM51PV-AM2 (GF6150 200/800 A64 5000+) 214
MSI K9N SLI Platinum (NF 570 SLI 200/800 A64 5000+) 204
Asus M2-CROSSHAIR (NF 590 SLI 200/800 A64 5000+) 206
Foxconn 975X7AA-8EKRS2H (975X 200/667 PD 840) 200
Foxconn 955X7AA-8EKRS2 (955X 200/667 PD 840) 196
Foxconn 945P7AA-8EKRS2 (945P 200/667 PD 840) 201
MSI P4N Diamond (NF4 SLI 200/800 PD 840) 201
Biostar TForce P965 Deluxe (P965 200/800 PD 840) 205
ECS PN2 SLI2+ (NF 680i SLI 200/800 Core 2 Duo) 289
Asus P5N32-SLI Premium (NF 590 SLI 200/800 Core 2 Duo) 290
Foxconn 975X7AB-8EKRS2H (975X 200/800 Core 2 Duo) 290
Foxconn P9657AA-8KS2H (P965 200/800 Core 2 Duo) 290
Gigabyte GA-965P-DQ6 (P965 200/800 Core 2 Duo) 288
MSI P965 Platinum (P965 200/800 Core 2 Duo) 290
MSI P6N SLI Platinum (NF 650i 200/800 Core 2 Duo) 290

The MSI P6N SLI platinum motherboard is perfectly adequate for workstation use and keeps up with the other Intel Core 2 Duo motherboards... as do most of the Core 2 Duo powered platforms here.

< Previous Page © 2023 PCSTATS.com Next Page >

 

Contents of Article: MSI P6N SLI Platinum
 Pg 1.  MSI P6N SLI Platinum nForce 650i SLI Motherboard Review
 Pg 2.  Passive Cooling System for Chipsets
 Pg 3.  MSI P6N SLI Platinum Motherboard Highlights
 Pg 4.  The nVidia nForce 650i SLI chipset
 Pg 5.  Overclocking the MSI P6N SLI Platinum Motherboard
 Pg 6.  — Motherboard Benchmarks: Sysmark 2004
 Pg 7.  Motherboard Benchmarks: PC Worldbench (Graphics)
 Pg 8.  Motherboard Benchmarks: PC Worldbench (Office)
 Pg 9.  Motherboard Benchmarks: PC Worldbench (Data Crunching)
 Pg 10.  Motherboard Benchmarks: SiSoft Sandra, SuperPi, PCMark05
 Pg 11.  Motherboard Benchmarks: 3DMark05, 3DMark06
 Pg 12.  Motherboard Benchmarks: FarCry, Doom 3
 Pg 13.  Motherboard Benchmarks: Quake 4 / Conclusions

 
Hardware Sections 


 
PCSTATS Network Features Information About Us Contact
FrostyTech
PCSTATS Newsletter
Tech Glossary
Technology WebSite Listings
News Archives
(Review RSS Feed)
Site Map
PCstats Wallpaper
About Us
Privacy Policy
Advertise on PCSTATS

How's Our Driving?
© Copyright 1999-2023 www.pcstats.com All rights reserved. Privacy policy and Terms of Use.